
| Coverage | USD |
| Maximum coverage per person, per trip | Unlimited |
| Hospitalization | 100% |
| Outpatient treatment by a doctor/specialist | 100% |
| Prescribed drugs | 100% |
| Prescribed treatment by a physiotherapist/chiropractor | 2,500 |
| Provisional pain control dental treatment | 200 |
| Ambulance transportation | 100% |
| Medical evacuation | 100% |
| Return Trip | 100% |
| Compassionate emergency repatriation | 100% |
| Next-of-kin companion | 100% |
| Compassionate emergency visit | 100% |
| Board, lodging and local transportation for a person summoned by or accompanying the insured, per day | 300 |
| Legal arrangements in case of death | 100% |
| Repatriation of mortal remains | 100% |
Llame a Bupa de lunes a viernes de 9:00 a.m. - 5 p.m. (Costa Este)
+1 (305) 398-7400
Servicio de Emergencia llame al:
+1 (305) 275-1500
Sus opiniones y sugerencias son importantes. Le alentamos a que llene la encuesta online para poder mejorar los servicios que le brindamos.